Version 1.0 – June 2022 (printer-friendly version)
GMRS Simplex Channels
Channel No | Channel Name | Freq (MHz) | Description | Max FRS Power (W) | Max GMRS Power (W) |
---|---|---|---|---|---|
1-7 | CH-1 to CH-7 | Medium power | 2.0 | 5.0 | |
8-14 | CH-8 to CH-14 | Low power | 0.5 | 0.5 | |
15-21 | CH-15 to CH-21 | High power | 2.0 | 50.0 | |
22 | CH-22 | 462.725 | Neighborhood chat | 2.0 | 50.0 |
GMRS Repeater Channels
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
23 | RAT550 | 462.550 | 218.1 | Rattlesnake 550 repeater |
24 | PHB575 | 462.575 | 192.8 | Philipsburg 575 repeater |
25 | SDY600 | 462.600 | 229.1 | Sandy Ridge 600 repeater |
26-30 | RPT-4 to RPT-8 | Reserved |
Public Safety – EMS and Fire Dispatch (scan and receive only)
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
31 | CN-EMS | 460.6125 | – | Centre County EMS dispatch |
32 | CN-FIR | 453.9750 | – | Centre County Fire dispatch |
33 | CF-EMS | 460.4625 | 131.8 | Clearfield County EMS dispatch |
34 | CF-FIR | 454.0250 | 146.2 | Clearfield County Fire dispatch |
Public Safety – Clearfield County Firegrounds (receive only)
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
35 | CF-G2 | 453.4875 | 156.7 | Fireground 2 – Rockton |
36 | CF-G3 | 460.6375 | 100.0 | Fireground 3 – Boggs Township |
37 | CF-G4 | 453.4625 | 146.2 | Fireground 4 – Sandy Township |
38 | CF-G5 | 453.0750 | 162.2 | Fireground 5 – Clover Run |
39 | CF-G6 | 453.8625 | 167.9 | Fireground 6 – Boone Mountain |
40 | CF-G7 | 453.0750 | 151.4 | Fireground 7 – Karthaus |
41 | CF-G8 | 453.8625 | 141.3 | Fireground 8 – Chest Township |
42 | CF-G9 | 453.6375 | 136.5 | Fireground 9 – Cooper Township |
43 | CF-G10 | 453.1500 | 131.8 | Fireground 10 – Sandy Ridge |
44 | CF-G11 | 460.3375 | 173.8 | Fireground 11 – Olanta |
45 | CF-G12 | 460.3625 | 127.3 | Fireground 12 – Rockton |
Amateur Simplex Frequencies (receive only)
Channel No | Channel Name | Freq (MHz) | Description |
---|---|---|---|
46 | VHF520 | 146.520 | 2-meter calling frequency |
47 | VHF550 | 146.550 | 2-meter talk frequency |
48 | VHF580 | 146.580 | 2-meter talk frequency |
49 | UHF000 | 446.000 | 70-cm calling frequency |
Amateur Repeater Frequencies (receive only)
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
50 | ALT610 | 146.610 | 123.0 | Altoona 610 repeater |
51 | ALT820 | 146.820 | 123.0 | Altoona 820 repeater |
52 | BOA850 | 146.850 | 146.2 | Boalsburg 850 repeater |
53 | HUN700 | 146.700 | 123.0 | Huntingdon 700 repeater |
54 | PHB640 | 146.640 | 173.8 | Philipsburg 640 repeater |
55 | RAT425 | 443.425 | – | Rattlesnake 425 SKYWARN repeater |
56 | RAT430 | 146.430 | 173.8 | Rattlesnake 430 repeater |
57 | RAT760 | 146.760 | 146.2 | Rattlesnake 760 repeater |
58 | ROC255 | 147.255 | 173.8 | Rockton 255 repeater |