Bank 1 – GMRS Channels
Channel No | Channel Name | Freq (MHz) | Tone (Hz) | Description |
---|---|---|---|---|
1 | CH-1 | 462.5625 | 5 | |
2 | CH-2 | 462.5875 | 5 | |
3 | CH-3 | 462.6125 | 5 | |
4 | CH-4 | 462.6375 | 5 | |
5 | CH-5 | 462.6625 | 5 | |
6 | CH-6 | 462.6875 | 5 | |
7 | CH-7 | 462.7125 | 5 | |
8 | CH-8 | 467.5625 | 0.5 | |
9 | CH-9 | 467.5875 | 0.5 | |
10 | CH-10 | 467.6125 | 0.5 | |
11 | CH-11 | 467.6375 | 0.5 | |
12 | CH-12 | 467.6625 | 0.5 | |
13 | CH-13 | 467.6875 | 0.5 | |
14 | CH-14 | 467.7125 | 0.5 | |
15 | CH-15 | 462.5500 | 50 | |
16 | CH-16 | 462.5750 | 50 | |
17 | CH-17 | 462.6000 | 50 | |
18 | CH-18 | 462.6250 | 50 | |
19 | CH-19 | 462.6500 | 50 | |
20 | CH-20 | 462.6750 | 50 | |
21 | CH-21 | 462.7000 | 50 | |
22 | NeighborhoodChat | 462.7250 | 50 | |
23 | Rattlesnake 550 | 462.550 | 218.1 | |
24 | Philipsburg 575 | 462.575 | 192.8 | |
25 | Sandy Ridge 600 | 462.600 | 229.1 | |
26 | RPT-4 | |||
27 | RPT-5 | |||
28 | RPT-6 | |||
29 | RPT-7 | |||
30 | RPT-8 |
Bank 2 – Public Safety Channels
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
51 | Centre EMS Disp | |||
52 | Centre Fire Disp | |||
53 | Cfld EMS Disp | |||
54 | Cfld Fire Disp | |||
55 | FG2 Rockton | 453.4875 | 156.7 | |
56 | FG3 Boggs Twp | 460.6375 | 100.0 | |
57 | FG4 Sandy Twp | |||
58 | FG5 Clover Run | |||
59 | FG6 Boone | |||
60 | FG7 Karthaus | |||
61 | FG8 Chest | |||
62 | FG9 Cooper Twp | |||
63 | FG10 Sandy Ridge | |||
64 | FG11 Olanta | |||
65 | FG12 Rockton |
Bank 3 – Amateur Channels
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
101 | VHF520 | 146.520 | 2-meter calling frequency | |
102 | VHF550 | 146.550 | 2-meter talk frequency | |
103 | VHF580 | 146.580 | 2-meter talk frequency | |
104 | UHF000 | 446.000 | 70-cm calling frequency | |
105 | Altoona 610 | 146.610 | 123.0 | |
106 | Altoona 820 | 146.820 | 123.0 | |
107 | Boalsburg 850 | 146.850 | 146.2 | |
108 | Huntingdon 700 | 146.700 | 123.0 | |
109 | Philipsburg 640 | 146.640 | 173.8 | |
110 | Rattlesnake 425 | 443.425 | – | |
111 | Rattlesnake 430 | 146.430 | 173.8 | |
112 | Rattlesnake 760 | 146.760 | 146.2 | |
113 | Rockton 255 | 147.255 | 173.8 |
Bank 7 – Air Traffic Control
Channel No | Channel Name | RCAG | Freq (MHz) | Description | MagMount |
---|---|---|---|---|---|
ZDC01 Elkins | 128.600 | ||||
ZDC03 Moorefield | 133.275 | yes | |||
ZDC04 Leesburg | 133.975 | yes | |||
ZDC05 Linden | 133.550 | yes | |||
ZDC06 Hagerstown | 134.150 | yes | |||
ZDC12 Brooke | 126.875 | yes | |||
ZDC31 Azalea | 135.400 | ||||
ZDC60 Montebello | 121.675 | ||||
ZNY10 Harrisburg | 133.475 | Harrisburg | yes | ||
ZNY25 Modena | 135.450 | *constant noise* | |||
ZNY27 Middletown | 132.200 | yes | |||
ZNY27 Middletown | 322.400 | yes | |||
ZNY34 Elmira | 132.175 | yes | |||
ZNY39 Parke | 132.100 | yes | |||
ZNY50 Binghamton | 133.350 | ||||
ZNY55 Yardley | 134.600 | yes | |||
ZNY72 BURNI | Williamsport PA | 127.725 | yes | ||
ZNY73 Philipsbrg | Philipsburg PA | 132.875 | yes | ||
ZNY73 Philipsbrg | Philipsburg PA | 306.200 | NY center only | yes | |
ZNY75 Milton | 128.575 | yes | |||
ZNY91 Williamspt | Williamsport PA | 124.900 | yes | ||
ZNY91 Williamspt | 134.800 | yes | |||
ZNY91 Williamspt | 338.300 | yes | |||
ZNY93 Swissdale | Philipsburg PA | 123.625 | |||
ZNY93 Swissdale | Philipsburg PA | 279.550 | |||
ZOB53 Indian Hd | 124.400 | yes | |||
ZOB55 Morgantown | 126.950 | yes | |||
ZOB57 Brecksvlle | 125.875 | yes | |||
ZOB59 Franklin | 119.725 | yes | |||
ZOB64 Keystone | 134.475 | ||||
ZOB67 Imperial | 132.125 | yes | |||
ZOB68 Allegheny | 133.075 | yes | |||
ZOB70 Dunkirk | 127.075 | yes | |||
ZOB71 Clarion | 126.725 | yes | |||
ZOB73 Bradford | 124.325 | yes | |||
ZOB77 Warren | 134.125 | yes | |||
ZOB79 Jamestown | 132.925 | yes |
Bank 8 – Civil Aviation
Channel No | Channel Name | Freq (MHz) | Description | Heard |
---|---|---|---|---|
Civ Air Distress | 121.500 | International Air Distress (IAD) aka VHF Guard | ||
A2A Fixed-Wing | 122.750 | Air-to-Air – fixed-wing aircraft | ||
A2A Helicopter | 123.025 | Air-to-Air – helicopters | ||
A2A Misc | 123.450 | Air-to-Air – Miscellaneous | ||
A2A Unpowered | 123.300 | Air-to-Air – sailplanes and hot air balloons | ||
A2A Unpowered | 123.500 | Air-to-Air – sailplanes and hot air balloons | ||
A2A Warbirds | 123.450 | Air-to-Air – warbirds | ||
CTAF 000 | 123.000 | Altoona/Blair County Airport (AOO) Dubois Regional Airport (DUJ) Punxsutawney Municipal Airport (N35) | ||
CTAF 700 | 122.700 | Centre Airpark (N16) St Mary’s Municipal Airport (OYM) | ||
CTAF 725 | 122.725 | Clearfield-Lawrence Airport (FIG) | ||
CTAF 800 | 122.800 | Bellefonte Airport (N96) Ebensburg Airport (9G8) Penn’s Cave Airport (N74) | ||
CTAF 975 | 122.975 | |||
JFK – New York | 123.700 | JFK Airport – TRACON | ||
LGA – New York | 120.800 | LaGuardia Airport – TRACON | ||
LGA – New York | 124.950 | LaGuardia Airport – TRACON | ||
LGA – New York | 127.300 | LaGuardia Airport – TRACON | ||
LHV – Lock Haven | 122.800 | Lock Haven Airport – CTAF/UNICOM | ||
MDT – Harrisburg | 118.250 | Harrisburg (Middletown) Airport – TRACON | ||
MDT – Harrisburg | 124.100 | Harrisburg (Middletown) Airport – TRACON | yes | |
MDT – Harrisburg | 126.450 | Harrisburg (Middletown) Airport – TRACON | ||
Multicom | 122.900 | Albert Airport (1N3) Cove Valley Airport (6G6) Mid-State Airport (PSB) | ||
PSB – Philipsbrg | 134.800 | Mid-State Airport – Arrival/departure | ||
UNV – Univ Park | 122.950 | University Park Airport – UNICOM | ||
UNV – Univ Park | 128.475 | University Park Airport – CTAF | yes |
Bank 9 – Military Aviation
Channel No | Channel Name | Freq (MHz) | Description |
---|---|---|---|
Mil Air Distress | 243.000 | Military Air Distress (MAD) aka UHF Guard | |
Air Refuel | 235.100 | ||
Air Refuel | 260.900 | ||
Air Refuel | 268.025 | ||
Air Refuel | 274.450 | PA Air National Guard, 171st Air Refueling Wing, Pittsburgh | |
Air Refuel | 282.700 | ||
Air Refuel | 295.800 | PA Air National Guard, 171st Air Refueling Wing, Pittsburgh | |
Air Refuel | 305.500 | ||
Air Refuel | 311.000 | PA Air National Guard, 171st Air Refueling Wing, Pittsburgh |
Bank 0 – Miscellaneous
Channel No | Channel Name | Freq (MHz) | PL Tone (Hz) | Description |
---|---|---|---|---|
CATA Bus | 452.675 | 146.2 | ||
Centre Recycling | 453.425 | – |
Terminology
Term | Definition |
---|---|
ACC | Aerial Control Center Also known as an “en route”m “center”, or “area control”. |
APP | Approach APP stands for approach. As an aircraft approaches an airport, the APP controller is responsible for lining them up for landing. When this is complete, responsibility is passed over to the TWR. |
ARTCC | Air Route Traffic Control Center Air Route Traffic Control Centers (ARTCC), also referred to as “centers,” are established primarily to provide air traffic services to aircraft operating on an Instrument Flight Rule (IFR) Flight Plan within controlled airspace. This service is provided principally during the en route phase. While services remain constant, changes in sector coverage will require frequency changes to ensure uninterrupted services. |
CTAF | Common Traffic Advisory Frequency A VHF radio frequency used for air-to-air communication at United States, Canadian and Australian non-towered airports. Many towered airports close their towers overnight, keeping the airport open for cargo operations and other activity. Pilots use the common frequency to coordinate their arrivals and departures safely, giving position reports and acknowledging other aircraft in the airfield traffic pattern. Two common CTAF allocations are UNICOM and MULTICOM. |
DEP | Departure |
IFR | Instrument Flight Rules Rules and regulations established by the FAA to govern flight under conditions in which flight by outside visual reference is not safe. IFR flight depends upon flying by reference to instruments in the flight deck, and navigation is accomplished by reference to electronic signals. |
MULTICOM | A frequency allocation used as a Common Traffic Advisory Frequency (CTAF) by aircraft near airports where no air traffic control is available. Frequency allocations vary from region to region. In the United States, there is one MULTICOM frequency: 122.9 MHz. At uncontrolled airports without a UNICOM, pilots are to self-announce on the MULTICOM frequency. |
RCAG | Remote Control Air/Ground Allow air traffic controllers in ACC’s to communicate with planes using VHF and UHF frequencies. |
TRACON | Terminal Radar Approach Control TRACONs are U.S. Federal Aviation Administration (FAA) facilities that house air traffic controllers who guide aircraft approaching and departing airports. TRACON controllers generally handle within a 30- to 50-mile radius of an airport and up to 10 000 feet, as well as aircraft flying over that airspace. They are responsible for the safe separation of aircraft flying in the busy areas surrounding airports. Once an approaching aircraft that is landing is within five miles of an airport and below 2 500 feet, TRACON controllers hand off the aircraft to air traffic controllers in the airport tower. Departing aircraft leaving the TRACON’s range of control are handed off to controllers at FAA en route center or Air Route Traffic Control Centers (ARTCC). ARTCCs handle high-altitude traffic. |
TWR | Air traffic control tower. The TWR is the air traffic control tower. The TWR controller normally works in just one airport. When a TWR position is not manned, it could be taken over by an APP controller. |
UNICOM | Universal Communications An air-ground communication facility operated by a non-air traffic control private agency to provide advisory service at uncontrolled aerodromes and airports and to provide various non-flight services, such as requesting a taxi, even at towered airports. |
VFR | Visual Flight Rules A set of regulations under which a pilot operates an aircraft in weather conditions generally clear enough to allow the pilot to see where the aircraft is going. |
RCAG | Location | Notes |
---|---|---|
ZDC Hagerstown MD | 39.69778, -77.85583 | |
ZDC Linden VA | 38.85417, -78.20556 | |
ZNY Big Flat PA | 40.001406, -77.407441 | ZNY08 BRNAN Super Hi (124.775 / 346.275) ZNY10 Harrisburg High (133.475 / 270.300) ZNY27 Middletown Low (132.200 / 322.400) |
ZOB Blue Knob PA | 40.296140, -78.573347 | |
ZNY Joliet PA | 40.608610, -76.461670 | Appears to have been demolished |
ZNY North Mountain PA | 41.319797, -76.553882 | ZNY49 Stoneyfork High (121.325 / 273.600) ZNY74 Broadway Low (132.150 / 282.350) ZNY75 Milton High (128.575 / 269.100) ZNY91 Williamsport Low (134.800 / 338.300) |
ZNY Philipsburg PA | 40.914265, -78.010106 | ZNY73 Philipsburg High (132.875 / 306.200) ZNY93 Swissdale Low (123.625 / 279.550) |
ZNY Williamsport PA | 41.212879, -76.950651 | ZNY72 BURNI High (127.725 / 270.250) ZNY91 Williamsport Low (124.900) |
ZOB Bradford PA | 41.79917, -78.64 | |
ZOB Dubois PA | 41.18306, -78.89278 | |
ZOB Indian Head PA | 39.97417, -79.35833 | |
ZOB Moon Township PA | 40.51141, -80.2235 | |
ZOB Warren PA | 41.734251, -79.262710 |
Heard on BC125AT with mag-mount antenna
119.725 | ZOB58 Franklin |
124.325 | ZOB73 Bradford Low |
124.400 | ZOB53 Indian Head Low |
126.725 | ZOB50 Clarion Low |
127.725 | ZNY72 BURNI High |
132.125 | ZOB67 Imperial High |
132.200 | ZNY27 Middletown Low |
132.875 | ZNY73 Philipsburg High |
132.925 | ZOB79 Jamestown Super High |
133.075 | ZOB68 Allegheny High |
133.975 | ZDC04 Pinion High |
134.125 | ZOB77 Warren |
134.150 | ZDC06 Hagerstown Low |
306.200 | ZNY73 Philipsburg High |
338.300 |