How to Listen
Baofeng G11S, Retevis RB27
- Press the black rubber [-] button located on the left side of the radio, directly below the PTT (Push To Talk) button, to enter FM mode.
- Press the [+] button to seek a station in the forward direction, or press the [-] button to seek a station in the reverse direction.
Baofeng GM-15PRO, Radioddity GM-30
- Press the black rubber [-] button located on the left side of the radio, directly above the PTT (Push To Talk) button, to enter FM mode.
- Enter the desired frequency using the numeric keyboard. (e.g. enter “1011” for 101.1 MHz)
- Press the [⌃] and [⌄] buttons on the top row to increase or decrease the frequency.
For best reception:
- Place the radio near a window if you are using it indoors.
- Keep the radio away from RF noise sources such as computers and power adapters.
- Keep the antenna oriented vertically.
- Consider using a high-gain antenna.
Priority Override Feature
The radio will continue to monitor the VHF or UHF frequency that was selected before entering FM mode. If a signal is detected on that frequency, the radio will temporary switch out of FM mode so that you can hear the VHF or UHF transmission. Shortly after that transmission is completed, the radio will automatically return to FM mode.
Emergency Alert System
The Emergency Alert System (EAS) is a national public warning system that requires radio and TV broadcasters, cable TV, wireless cable systems, satellite and wireline operators to provide the President with capability to address the American people within 10 minutes during a national emergency. Messages can interrupt radio and television to broadcast emergency alert information. In many cases, radio and TV stations continue to operate when other means of alerting the public are unavailable, providing a layer of resiliency to the suite of available emergency communication tools.
Source: Federal Emergency Management Agency
Local FM Radio Stations
Frequency (MHz) | News | Call Sign | Content | Branding | Location | Power (W) | RB27 Stock | GM-15PRO Stock | GM-15PRO High-Gain |
---|---|---|---|---|---|---|---|---|---|
88.3 | WKDN | Christian | Family Radio | State College | 1,800 | x | |||
89.1 | WRXV | Christian | Rev FM | State College | 600 | x | x | x | |
89.3 | x | x | |||||||
89.5 | x | ||||||||
89.7 | x | ||||||||
89.9 | WTLR | Christian | Way Truth Life Radio | State College | 25,000 | x | x | x | |
90.5 | WRPV | Christian | Rev FM | Allport | 1,600 | x | x | x | |
91.5 | NPR | WPSU | Public Radio | Public Media | State College | 1,700 | x | x | x |
91.9 | WMMH | Christian | The Compass | Houtzdale | 610 | x | x | x | |
92.5 | x | ||||||||
92.7 | WJSM | Southern Gospel | Christian Radio Since 1965 | Martinsburg | 1,900 | x | |||
93.1 | WPQP | Top 40 | Pop 93.1 | Clearfield | 1,700 | x | x | x | |
93.3 | x | ||||||||
93.5 | x | ||||||||
93.7 | WBUS | Classic Rock | The Bus | Boalsburg | 330 | x | x | ||
93.9 | x | ||||||||
94.1 | x | ||||||||
94.3 | WBXQ | Classic Rock | Q-94 | Patton | 2,100 | x | x | ||
94.7 | x | ||||||||
95.3 | WZWW | Adult Contemporary | 95.3 – 3WZ | Bellefonte | 790 | x | |||
95.5 | WFGI | Country | Froggy 95 | Johnstown | 57,000 | x | x | ||
95.9 | WQQP | Top 40 | Pop 95.9 FM | Sykesville | 1,500 | x | |||
96.5 | WKYE | Adult Contemporary | Key 96.5 | Johnstown | 50,000 | x | x | ||
96.9 | ABC | WTRN | Adult Contemporary | Easy Favorites | Altoona | x | |||
97.5 | WDDH | Country | The Hound | Saint Marys | 19,500 | x | x | ||
98.1 | WFGY | Country | Froggy 98 | Altoona | 30,000 | x | x | ||
98.5 | WCPA | Classic Hits | Passport Radio | Clearfield | x | x | |||
98.7 | WFEQ | Classic College Radio | Freq U | State College | 2,200 | x | x | ||
98.9 | x | ||||||||
99.1 | WRKW | Rock | Rocky 99.1 | Ebensburg | 50,000 | x | x | ||
99.5 | WMAJ | Adult Contemporary | 99.5 – The Bus | Centre Hall | 850 | x | x | x | |
100.1 | WWOT | Top 40 | Hot 100.1 | Altoona | 3,000 | x | x | ||
100.5 | x | ||||||||
100.7 | ABC | WTRN | Nostalgia | Easy Favorites | Tyrone | 250 | x | x | x |
100.9 | x | x | |||||||
101.1 | WFGE | Country | Big Froggy 101.1 | State College | 8,500 | x | x | x | |
101.3 | x | ||||||||
101.5 | x | ||||||||
101.7 | WGRC | Christian | The message is the music! | Lewisburg | 3,000 | x | x | ||
102.1 | WIFT | Country | Bigfoot Country | Dubois | 28,000 | x | x | x | |
102.5 | x | x | |||||||
102.9 | WOKW | Adult Contemporary | OK! 102.9 | Clearfield | 350 | x | x | ||
103.1 | WAPY | Classic Hits | Happy 103.1 | State College | 370 | x | x | ||
103.5 | WHUN | Oldies | Hunny 103.5 | Huntingdon | 160 | x | x | ||
103.9 | x | ||||||||
104.3 | x | x | x | ||||||
104.9 | WRKY | Rock | Rocky 104.9 | Hollidaysburg | 730 | x | x | ||
105.3 | x | x | |||||||
105.5 | x | x | |||||||
105.7 | x | ||||||||
105.9 | WQCK | Rock | QWiK Rock 105.9 | Philipsburg | 710 | x | x | x | |
106.1 | x | ||||||||
106.5 | x | ||||||||
107.3 | WCOH | Contemporary Christian | A friend you can turn to | Dubois | 18,500 | x | x | ||
107.5 | x | ||||||||
107.9 | WKVB | Christian | K-Love | Port Matilda | 450 | x | x | x |
PARA FM Reception Testing
A series of tests were conducted on May 27, 2022 by a PARA member who was standing in his driveway in Allport at an elevation of 1640 ft. The radio’s antenna was oriented vertically with the radio held at eye level about one foot from the body.
The following radio configurations were tested:
- Retevis RB27 with stock antenna
- Baofeng GM-15PRO with stock antenna
- Baofeng GM-15PRO with a 16″ high-gain whip antenna
An X in one of the last three columns indicates that a very clear signal was received using that configuration.
Conclusions
- The GM-15PRO is much more sensitive than the RB27 on the FM band.
- A high-gain whip antenna provides significant improvement for FM signals.