Channel Definitions
Before you can monitor or scan EMS or Fire frequencies, you need to ensure that your radio has been set up with the standard MVRN channel list which includes the following channels.
Channel Number | Channel Name | Freq (MHz) | Tone (Hz) | Description |
---|---|---|---|---|
31 | CN-EMS | 460.6125 | – | Centre County EMS dispatch |
32 | CN-FIR | 453.9750 | – | Centre County Fire dispatch |
33 | CF-EMS | 460.4625 | 131.8 | Clearfield County EMS dispatch |
34 | CF-FIR | 454.0250 | 146.2 | Clearfield County Fire dispatch |
35 | CF-G2 | 453.4875 | 156.7 | Clearfield County Fireground 2 – Rockton |
36 | CF-G3 | 460.6375 | 100.0 | Clearfield County Fireground 3 – Boggs Township |
37 | CF-G4 | 453.4625 | 146.2 | Clearfield County Fireground 4 – Sandy Township |
38 | CF-G5 | 453.0750 | 162.2 | Clearfield County Fireground 5 – Clover Run |
39 | CF-G6 | 453.8625 | 167.9 | Clearfield County Fireground 6 – Boone Mountain |
40 | CF-G7 | 453.0750 | 151.4 | Clearfield County Fireground 7 – Karthaus |
41 | CF-G8 | 453.8625 | 141.3 | Clearfield County Fireground 8 – Chest Township |
42 | CF-G9 | 453.6375 | 136.5 | Clearfield County Fireground 9 – Cooper Township |
43 | CF-G10 | 453.1500 | 131.8 | Clearfield County Fireground 10 – Sandy Ridge |
44 | CF-G11 | 460.3375 | 173.8 | Clearfield County Fireground 11 – Olanta |
45 | CF-G12 | 460.3625 | 127.3 | Clearfield County Fireground 12 – Rockton |
How to Listen
Baofeng G11S, Retevis RB27
To select a channel, press the [+] and [-] buttons until the desired channel number or channel name appears on the display. If you press and hold the [+] or [-] button, it will begin to auto-repeat.
Baofeng GM-15PRO, Radioddity GM-30
To select a channel, enter its channel number using three digits. For example, to select channel 43 you would need to enter “043”.
How to Scan
Baofeng G11S, Retevis RB27
Press and hold the [SCAN/♪] button at the upper left corner of the keypad to initiate scanning of Fire and EMS dispatch frequencies (channels 31-34).
Baofeng GM-15PRO, Radioddity GM-30
Press and hold the [#/z] button at the lower right corner of the keypad to initiate scanning of Fire and EMS dispatch frequencies (channels 31-34).
Centre County Fire and EMS Information
Clearfield County Fire and EMS Information
Understanding Firegrounds
After dispatching one or more fire crews to an incident, the dispatcher will typically assign a local fireground repeater to the incident commander. The fire crew will then use the assigned fireground channel to conduct on-scene communications.
If you are scanning the dispatch frequencies and you hear a dispatcher assign a specific fireground to an incident, you can stop scanning and listen to the fireground frequency. This will allow you to hear all of the action at the scene. If you have two radios, you can continue to scan dispatch frequencies with one while monitoring a fireground with the other.
Firefighting Terminology
Term | Definition |
---|---|
1-side | The front side of a building. Also called the address-side. |
2-side | The left side of a building. |
3-side | The rear of a building. |
4-side | The right side of a building. |
accelerant | A substance that accelerates or speeds the development and escalation of a fire. |
fireground | The operational area at the scene of a fire; the area in which incident commander is in control. |
fully involved | Fire, heat and smoke in a structure are so widespread that internal access must wait until fire streams can be applied. |
incident commander | The officer in charge of all activities at an incident. |
medevac | The evacuation of persons (usually by air transportation) to a place where they can receive medical care. |
oxidizer | A hazardous material containing oxygen that can combine with adjacent fuel to start or feed a fire. |
structure fire | A fire in a residential or commercial building. |
EMS Terminology
Term | Definition |
---|---|
ALS | Advanced Life Support |
altered mental status | A change in a person’s normal level of mentation. A person with altered mental status may range from being comatose to being awake and alert but confused. |
anaphylactic shock | A collapse of the circulatory system function and decrease in blood pressure from an allergic reaction. |
atrial tachycardia | Uncontrolled rapid heartbeat in the atria of the heart. |
BLS | Basic Life Support |
cardiac arrest | The sudden temporary or permanent cessation of the heart function. |
CPR | Cardio-Pulmonary Resuscitation |
diabetic ketoacidosis | A condition resulting from high blood sugar (a.k.a. hyperglycemia) and acid buildup, primarily affecting people with type 1 diabetes. |
DKA | Diabetic Keto-Acidosis |
MICU | Mobile Intensive Care Unit |
patient refusal | Patient refuses transport to a hospital against medical advice. |
pneumothorax | A collapsed lung. This occurs when air leaks into the space between the lung and chest wall. This air pushes on the outside of the lung and makes it collapse. |
supra-ventricular tachycardia | A synchronized rapid contraction of the heart ventricles, decreasing cardiac function. |
syncope | Temporary loss of consciousness caused by a fall in blood pressure. |
TIA | Transient Ischemic Attack |
triage | Prioritization of medical response according to the severity of the patient’s condition or injury. |
ventricular fibrillation | Uncontrolled spasm of the heart muscle with no cardiac output. |
ventricular tachycardia | Uncontrolled rapid heartbeat produced in the ventricular section of the heart. |
EMS Response Levels
Response Level | Responders | Severity |
---|---|---|
Alpha | BLS | non-emergency |
Bravo | BLS | emergency |
Charlie | BLS + ALS | non-emergency |
Delta | BLS + ALS | emergency |
Echo | Closest Unit | critical |
Tips
- Police dispatch frequencies and Centre County fireground frequencies are not included in the MVRN channel list because they are transmitted in a digital format that cannot be received by most GMRS radios.